9
Markets
31
Days with results
271
Results this month
31
Days in month
Date DESAWAR DELHI BAZAR RAJDARBAR SHREE GANESH FARIDABAD NEW DELHI SHRI KRISHNA GHAZIABAD GALI
01 Mar, Sun 61 07 84 96 51 52 17 56 36
02 Mar, Mon 86 92 55 62 30 63 42 40 08
03 Mar, Tue 03 75 75 28 59 34 76 48 04
04 Mar, Wed 33 25 15 82 22 69 49 25 15
05 Mar, Thu 36 21 24 36 64 28 95 46 99
06 Mar, Fri 75 92 07 14 31 52 07 16 83
07 Mar, Sat 03 63 41 93 48 35 28 63 42
08 Mar, Sun 17 29 11 08 95 36 83 01 38
09 Mar, Mon 33 13 33 75 24 07 17 10 35
10 Mar, Tue 31 97 51 57 34 09 97 22 24
11 Mar, Wed 10 17 34 86 00 43 68 18 33
12 Mar, Thu 89 30 58 24 27 25 40 29 57
13 Mar, Fri 43 76 16 28 18 34 36 00 91
14 Mar, Sat 82 34 65 72 72 60 00 87 12
15 Mar, Sun 48 68 36 89 52 81 83 45 59
16 Mar, Mon 14 93 48 13 90 52 67 69 71
17 Mar, Tue 05 02 44 55 44 98 26 53 92
18 Mar, Wed 30 76 23 61 84 88 71 01 98
19 Mar, Thu 83 22 82 66 75 96 66 72 32
20 Mar, Fri 94 72 39 00 65 36 15 22 88
21 Mar, Sat 65 01 05 21 49 53 94 76 29
22 Mar, Sun 86 91 80 82 24 68 24 64 06
23 Mar, Mon 82 94 71 28 82 10 78 43 22
24 Mar, Tue 34 25 39 00 17 76 29 48 15
25 Mar, Wed 18 41 18 34 88 05 95 40 19
26 Mar, Thu 51 17 06 08 51 33 12 14 08
27 Mar, Fri 09 59 60 17 47 37 03 81 37
28 Mar, Sat 18 27 36 29 89 40 64 27 37
29 Mar, Sun 13 31 28 75 48 81 18 06 54
30 Mar, Mon 07 20 50 53 53 88 03 23 48
31 Mar, Tue ◀ 15